Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
106 High Street High Street,
Crediton,
Devon,
EX17 3LF
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
REED CONSTRUCTION & DEVELOPMENTS LIMITED
Private limited with Share Capital
Active - Accounts Filed
20 March 1998
41100 Development of building projects - Development of building projects
Available to 28 Jan 2025. Next accounts due by 31 Jan 2026
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Mrs Anna Nowak | Company Secretary | ||
| Mr Christopher Mark Reed | Director |
23
63
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Reliance Bank Limited | OUTSTANDING | |||
| Reliance Bank Limited | OUTSTANDING | |||
| Green Pastures Cbs Limited | OUTSTANDING | |||
| Yorkshire Building Society | OUTSTANDING | |||
| John Charles Martin Gibbins | OUTSTANDING | |||
| Pulsar Water Technology Limited | OUTSTANDING | |||
| Yorkshire Building Society | OUTSTANDING | |||
| Lisa Marie Gibbins | OUTSTANDING | |||
| John Rowland Scarborough And Karen Jean Lewis As Managing Trustees Of The Friendberry Limited R | OUTSTANDING | |||
| Peter Thomas Kennedy, Ann Kennedy | OUTSTANDING | |||
| Lendinvest Btl Ltd | OUTSTANDING | |||
| Lendinvest Btl Ltd | OUTSTANDING | |||
| Lendinvest Btl Ltd | OUTSTANDING | |||
| Lendinvest Btl Ltd | OUTSTANDING | |||
| John Rowland Scarborough And Karen Jean Lewis As Trustees Of The Friendberry Limited Retirement | SATISFIED | |||
| Shawbrook Bank Limited | OUTSTANDING | |||
| Julia Louise Stripp, Nichola Jane Morgan, Roger Bibby | SATISFIED | |||
| Shawbrook Bank Limited | OUTSTANDING | |||
| John Charles Martin Gibbins | OUTSTANDING | |||
| Shawbrook Bank Limited | OUTSTANDING | |||
| Pulsar Water Technology Limited | SATISFIED | |||
| Pulsar Water Technology Limited | SATISFIED | |||
| Shawbrook Bank Limited | OUTSTANDING | |||
| Pulsar Water Technology Limited | SATISFIED | |||
| Pulsar Water Technology Limited | SATISFIED | |||
| Pulsar Water Technology Limited | SATISFIED | |||
| Green Pastures Cbs Limited | OUTSTANDING | |||
| Pulsar Water Technology Limited | SATISFIED | |||
| Anne Gwenith Gibbins | SATISFIED | |||
| John Charles Martin Gibbins | SATISFIED | |||
| National Westminster Bank PLC | SATISFIED | |||
| Philippa Wanda Strange , Clifford Derek Strange | SATISFIED | |||
| Pulsar Water Technology Limited | SATISFIED | |||
| Ann Kennedy, Peter Thomas Kennedy | SATISFIED | |||
| Pulsar Water Technology Limited | SATISFIED | |||
| Pulsar Water Technology Limited | SATISFIED | |||
| Clifford Derek Strange And Philippa Wanda Strange | SATISFIED | |||
| Pulsar Water Technology Limited | SATISFIED | |||
| Lesley Jenette Payne , Reginald Brian Payne | SATISFIED | |||
| Karen Tillman | SATISFIED | |||
| Pulsar Water Technology Limited | SATISFIED | |||
| Philippa Wanda Strange , Clifford Derek Strange | SATISFIED | |||
| People 2000 Limited | SATISFIED | |||
| Lesley Jenette Payne | SATISFIED | |||
| Shawbrook Bank Limited | OUTSTANDING | |||
| Yvonne Ellen Williams | SATISFIED | |||
| Pulsar Water Technology Limited | SATISFIED | |||
| Shawbrook Bank Limited | OUTSTANDING | |||
| Anne Gwenith Gibbins | SATISFIED | |||
| Deed Of Legal Charge | Shawbrook Bank Limited | OUTSTANDING | ||
| Legal Charge | Reginald Brian Payne And Lesley Jenette Payne | SATISFIED | ||
| Legal Charge | Reginald Brian Payne And Lesley Jenette Payne | SATISFIED | ||
| Legal Charge | Yvonne Ellen Williams | SATISFIED | ||
| Legal Charge | John Charles Martin Gibbins And Anne Gwenith Gibbins | SATISFIED | ||
| Legal Charge | Reginald Brian Payne And Lesley Jenette Payne | SATISFIED | ||
| Legal Charge | Peter Thomas Kennedy And Ann Kennedy | SATISFIED | ||
| Legal Charge | Mr Gary Martin Weston | SATISFIED | ||
| Legal Charge | Mr Gary Martin Weston | SATISFIED | ||
| Legal Charge | John Charles Martin Gibbins And Anne Gwenith Gibbins | SATISFIED | ||
| Legal Charge | John Rowland Scarborough And Hilda Ellen Gibson | SATISFIED | ||
| Further Legal Charge | John Charles Martin Gibbins | SATISFIED | ||
| Further Legal Charge | Norman John Stainer And Rosemary Jean Stainer | SATISFIED | ||
| Legal Charge | Mr David Martin Gibbins | SATISFIED | ||
| Further Legal Charge | Norman John Stainer And Rosemary Jean Stainer | SATISFIED | ||
| Legal Charge | John Charles Martin Gibbins And Anne Gwenith Gibbins | SATISFIED | ||
| Further Legal Charge | Norman John Stainer And Rosemary Jean Stainer | SATISFIED | ||
| Further Legal Charge | Norman John Stainer And Rosemary Jean Stainer | SATISFIED | ||
| Legal Charge | Norman John Stainer And Rosemary Jean Stainer | SATISFIED | ||
| Legal Charge | Newcombes (Crediton) Housing Association Limited | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Mortgage | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Debenture | Mr & Mrs Gm Heathcote | SATISFIED | ||
| Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
| Legal Mortgage | National Westminster Bank PLC | SATISFIED | ||
| Debenture | Mr. G.m. And Mrs. S.k. Heathcote | SATISFIED |
Sign Up Today to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £264,694.00 | £104,895.00 | £50,306.00 | £280,200.00 | £69,659.00 |
| Net Worth | £2,420,192.00 | £2,337,773.00 | £2,490,100.00 | £2,635,694.00 | £2,815,933.00 |
| Total Current Liabilities | £1,766,822.00 | £1,058,773.00 | £676,699.00 | £364,464.00 | £421,376.00 |
| Total Current Assets | £1,818,971.00 | £1,598,694.00 | £1,546,962.00 | £1,775,295.00 | £1,888,464.00 |